CSC #0501 to #1000
CLICK ON CATALOGUE NUMBER TO SEE EXAMPLE IMAGE
CSC / NORAD | COMMON | OWNER | ORBIT | STATUS | LOCATION | DETECTOR | BRIGHT | TUMBLE |
0501 / 23614 | IUS R/B (1) | USA | MEO | INACTIVE | BR | CJ | vB | |
0502 / 16849 | Cosmos 1761 | RUSSIA | MEO | INACTIVE | BR | CJ | B | |
0503 / 13298 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CJ | F | ? |
0504 / 22071 | SL-6 R/B (2) | RUSSIA | MEO | DECAYED 03/13/08 | BR | CJ | B | ? |
0505 / 17081 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CJ | B | ? |
0506 / 27404 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CJ | B | ? |
0507 / 23833 | NavStar 37 (USA 117) (PRN 03) | USA | MEO | ACTIVE | BR | CJ | B | ? |
0508 / 07902 | Atlas Centaur R/B | USA | MEO | INACTIVE | BR | CJ | vB | ? |
0509 / 28360 | Breeze-M R/B | RUSSIA | MEO | INACTIVE | BR | CJ | B | |
0510 / 21049 | NATO 4A R/B (PAM-D) | USA | MEO | INACTIVE | BR | CJ | F | |
0511 / 20599 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CJ | pB | 9 (04/19/07) |
0512 / 21118 | Molniya 1-80 | RUSSIA | MEO | UNKNOWN | BR | CJ | B | |
0513 / 20669 | Titan 3 R/B (2) | USA | MEO | INACTIVE | BR | CJ | B | ? |
0514 / 11509 | Cosmos 1124 | RUSSIA | MEO | INACTIVE | BR | CJ | F | ? |
0515 / 27409 | Cosmos 2388 | RUSSIA | MEO |
DECAYED 09/14/11 |
BR | CJ | F | ? |
0516 / 20026 | Cosmos 2024 (Etalon 2) | RUSSIA | MEO | INACTIVE | BR | CJ | vF | |
0517 / 20596 | Cosmos 2076 | RUSSIA | MEO | INACTIVE | BR | CJ | cF | ? |
0518 / 29497 | Ariane 5 Debris (Sylda) | FRANCE | MEO | DECAYED 07/21/08 | BR | CJ | B | |
0519 / 28190 | NavStar 54 (USA 177) (PRN 19) | USA | MEO | ACTIVE | BR | CJ | F | |
0520 / 11076 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CJ | F | ? |
0521 / 04579 | SL-8 R/B | RUSSIA | LEO | INACTIVE | MST | CW | F | |
0522 / 25480 | Orbcomm FM 26 | ORB | LEO | INACTIVE | MST | CW | eF | |
0523 / 05847 | SL-8 R/B | RUSSIA | LEO | INACTIVE | MST | CW | vF | |
0524 / 25482 | Orbcomm FM 28 | ORB | LEO | INACTIVE | MST | CW | cF | |
0525 / 29252 | Genesis 1 | USA | LEO | ACTIVE | MST | CW | B | |
0526 / 25287 | Iridium 64 | USA | LEO | ACTIVE | MST | CW | F | |
0527 / 14084 | Cosmos 1464 | RUSSIA | LEO | INACTIVE | MST | CW | vF | |
0528 / 25476 | Orbcomm FM 22 | ORB | LEO | ACTIVE | MST | CW | eF | |
0529 / 26907 | NOSS 3-1 (C) | USA | LEO | UNKNOWN | MST | CW | F | |
0530 / 26905 | NOSS 3-1 (A) | USA | LEO | UNKNOWN | MST | CW | B | |
0531 / 10731 | Cosmos 994 | RUSSIA | LEO | INACTIVE | MST | CW | eF | |
0532 / 06020 | SL-8 R/B | RUSSIA | LEO | INACTIVE | MST | CW | vF | |
0533 / 07490 | Meteor 1-19 | RUSSIA | LEO | INACTIVE | MST | CW | F | |
0534 / 22675 | Cosmos 2251 | RUSSIA | LEO |
DESTROYED 02/10/09 |
MST | CW | F | |
0535 / ???? | Unknown 09 | ????? | LEO | UNKNOWN | MST | CW | vF | |
0536 / 13376 | Cosmos 1389 | RUSSIA | LEO | INACTIVE | MST | CW | F | |
0537 / 11803 | Cosmos 1181 | RUSSIA | LEO | INACTIVE | MST | CW | vF | |
0538 / 03616 | Delta 1 R/B | USA | LEO | INACTIVE | MST | CW | F | |
0539 / 13769 | SL-8 R/B | RUSSIA | LEO | INACTIVE | MST | CW | eF | |
0540 / 06853 | SL-8 R/B | RUSSIA | LEO | INACTIVE | MST | CW | eF | |
0541 / 25478 | Orbcomm FM 24 | ORB | LEO | ACTIVE | MST | CW | eF | |
0542 / 25946 | Globalstar M031 | GS | LEO | ACTIVE | MST | CW | F | |
0543 / 20436 | SPOT 2 | FRANCE | LEO | INACTIVE | MST | CW | pB | ? |
0544 / 06826 | SL-8 R/B | RUSSIA | LEO | INACTIVE | MST | CW | F | |
0545 / 11327 | SL-8 R/B | RUSSIA | LEO | INACTIVE | MST | CW | F | |
0546 / 11135 | Cosmos 1058 | RUSSIA | LEO | INACTIVE | MST | CW | eF | |
0547 / 17359 | Cosmos 1816 | RUSSIA | LEO | INACTIVE | MST | CW | pB | |
0548 / 27821 | Breeze-M Debris (Tank) | RUSSIA | MEO | INACTIVE | BR | CM | vB | |
0549 / 15054 | SL-12 R/B (Aux Motor) | RUSSIA | MEO | INACTIVE | BR | CM | vF | ? |
0550 / 26389 | Atlas 2A Centaur R/B | USA | MEO | INACTIVE | BR | CM | vB | ? |
0551 / 28926 | Breeze-M Debris (Tank) | RUSSIA | MEO | INACTIVE | BR | CM | vB | |
0552 / 12624 | Dynamics Explorer 1 | USA | MEO | INACTIVE | BR | CM | F | ? |
0553 / 07400 | SL-12 R/B (Aux Motor) | RUSSIA | MEO | INACTIVE | BR | CM | eF | |
0554 / 14984 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0555 / 17147 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 3.62 (04/21/07) |
0556 / 23214 | SL-6 R/B (2) | RUSSIA | MEO | DECAYED 02/19/08 | BR | CM | B | 2.05 (04/21/07) |
0557 / 27412 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | B | 0.54 (04/26/07) |
0558 / 23735 | Cosmos 2324 (Glonass 778) | RUSSIA | MEO | ACTIVE | BR | CM | B | |
0559 / 23620 | Cosmos 2316 (Glonass 780) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0560 / 07373 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | B | |
0561 / 25590 | Cosmos 2361 | RUSSIA | LEO | INACTIVE | KE | CW | vF | |
0562 / 25343 | Iridium 72 | USA | LEO | ACTIVE | KE | CW | F | |
0563 / 29271 | Breeze-M Debris (Tank) | RUSSIA | MEO | INACTIVE | KE | CW | F | |
0564 / 26620 | SAC C | ARG | LEO | UNKNOWN | KE | CW | vF | |
0565 / 11510 | Cosmos 1125 | RUSSIA | LEO | INACTIVE | KE | CW | vF | |
0566 / 04139 | SL-8 R/B | RUSSIA | LEO | INACTIVE | KE | CW | vF | |
0567 / 16761 | Cosmos 1751 | RUSSIA | LEO | INACTIVE | KE | CW | eF | |
0568 / 28057 | CBERS 2 | PRC / BRZ | LEO | INACTIVE | KE | CW | F |
8 (03/20/08) |
0569 / 11883 | SL-8 R/B | RUSSIA | LEO | INACTIVE | KE | CW | vF | |
0570 / 20344 | USA 40 R/B | USA | MEO | INACTIVE | KE | CW | vF | ? |
0571 / 10704 | Delta 1 R/B | USA | LEO | INACTIVE | KE | CW | F | |
0572 / ---------- | ----------------- | --------- | LEO | NOT A SATELLITE | KE | CW | eF | --------- |
0573 / 00746 | Elektron 1 | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0574 / 01502 | Scout B R/B | USA | MEO | INACTIVE | BR | CM | vF | |
0575 / 02364 | Westford Needles | USA | MEO | INACTIVE | BR | CM | eF | |
0576 / 03825 | OV1-19 | USA | MEO | INACTIVE | BR | CM | eF | |
0577 / 26857 | ICO F2 | ICO | MEO | ACTIVE | BR | CM | B | |
0578 / 15266 | SL-12 R/B (Aux Motor) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0579 / 01863 | Titan 3C Transtage R/B | USA | MEO | INACTIVE | BR | CM | F | 3.01 (04/26/07) |
0580 / 16137 | Atlas 55E R/B | USA | MEO | INACTIVE | BR | CM | F | |
0581 / 16396 | Cosmos 1710 (Glonass 22L) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0582 / 19505 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0583 / 23045 | Cosmos 2275 (Glonass 760) | RUSSIA | MEO | INACTIVE | BR | CM | F | 45 (07/04/07) |
0584 / 16397 | Cosmos 1711 (Glonass 23L) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0585 / 14796 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0586 / 21229 | Spacenet 4 R/B (PAM-D) | USA | MEO | INACTIVE | BR | CM | cF | |
0587 / 23840 | Atlas 2A Centaur R/B | USA | MEO | INACTIVE | BR | CM | B | ? |
0588 / 00194 | Midas 4 Debris | USA | MEO | INACTIVE | BR | CM | cF | |
0589 / 10664 | Kyokko 1 (Exos A) | JAPAN | MEO | UNKNOWN | BR | CM | eF | |
0590 / 24296 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | B | |
0591 / 10723 | Delta 1 R/B (2) | USA | MEO | INACTIVE | BR | CM | vF | |
0592 / 21013 | SL-12 R/B (Aux Motor) | RUSSIA | MEO | INACTIVE | BR | CM | eF | |
0593 / 04354 | Delta 1 R/B | USA | MEO | INACTIVE | BR | CM | vF | |
0594 / 15265 | SL-12 R/B (Aux Motor) | RUSSIA | MEO | INACTIVE | BR | CM | vF | |
0595 / 14135 | Anik C2 R/B (PAM-D) | USA | MEO | INACTIVE | BR | CM | vF | |
0596 / 11007 | Molniya 1-42 | RUSSIA | MEO | UNKNOWN | BR | CM | F | |
0597 / 12561 | SL-6 R/B (2) | RUSSIA | MEO |
DECAYED 06/10/13 |
BR | CM | B | |
0598 / 26393 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0599 / 23625 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0600 / 27617 | Cosmos 2394 (Glonass 791) | RUSSIA | MEO | ACTIVE | BR | CM | F | |
0601 / 15836 | Arabsat 1B R/B (PAM-D) | USA | MEO | INACTIVE | BR | CM | eF | ? |
0602 / 25525 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 6.41 (04/21/07) |
0603 / 22017 | Cosmos 2196 | RUSSIA | MEO | INACTIVE | BR | CM | vF | |
0604 / 00573 | Telstar 2 (A-41) | USA | MEO | INACTIVE | BR | CM | eF | |
0605 / 11087 | SL-14 R/B | RUSSIA | MEO | INACTIVE | BR | CM | B | |
0606 / 25372 | Atlas 2AS Centaur R/B | USA | MEO |
DECAYED 10/29/09 |
BR | CM | vB | |
0607 / 02206 | Scout B R/B | USA | MEO | DUPLICATE OBS OF #678 | BR | CM | vF | |
0608 / 27706 | NavStar 52 R/B (PAM-D) | USA | MEO | DECAYING | BR | CM | F | ? |
0609 / 03669 | ISIS 1 | CANADA | MEO | INACTIVE | BR | CM | vF | |
0610 / 14670 | STTW-T1 | PRC | MEO | UNKNOWN | BR | CM | vF | |
0611 / 00829 | Elektron 3 | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0612 / 23944 | CZ-3 R/B | PRC | MEO |
DECAYED 09/12/09 |
BR | CM | eB | |
0613 / 19884 | IUS R/B (1) | USA | MEO | INACTIVE | BR | CM | vB | |
0614 / 15245 | SBS 4 R/B (PAM-D) | USA | MEO | INACTIVE | BR | CM | eF | |
0615 / 16446 | SL-12 R/B (Aux Motor) | RUSSIA | MEO | INACTIVE | BR | CM | eF | |
0616 / 17325 | Ariane 1 Debris | FRANCE | MEO | INACTIVE | BR | CM | F | |
0617 / 23756 | Echostar 1 PKM | PRC | MEO | INACTIVE | BR | CM | F | |
0618 / 23732 | Ariane 44L+3 R/B | FRANCE | MEO | INACTIVE | BR | CM | F | |
0619 / 27526 | PSLV R/B | INDIA | MEO |
DECAYED 05/09/12 |
BR | CM | F | ? |
0620 / 28876 | Delta 2 R/B (2) | USA | MEO | INACTIVE | BR | CM | F | |
0621 / 26045 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 10.25 (05/01/07) |
0622 / 14136 | Palapa B1 R/B (PAM-D) | USA | MEO | INACTIVE | BR | CM | eF | |
0623 / 28998 | Breeze-M R/B | RUSSIA | MEO | INACTIVE | BR | CM | B | |
0624 / 22089 | Optus B1 R/B (STAR 63F) | AUS | MEO | INACTIVE | BR | CM | F | |
0625 / 22797 | TOS R/B | USA | MEO | INACTIVE | BR | CM | F | |
0626 / 29350 | Block DM-SL R/B | SEA | MEO | INACTIVE | BR | CM | B | |
0627 / 28627 | Block DM-SL R/B | SEA | MEO | INACTIVE | BR | CM | B | |
0628 / 23584 | Cosmos 2312 | RUSSIA | MEO | DECAYING | BR | CM | B | |
0629 / 26973 | SL-6 R/B (2) | RUSSIA | MEO |
DECAYED 04/23/12 |
BR | CM | F | |
0630 / 22020 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 9.86 (05/01/07) |
0631 / 23197 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 1.25 (05/01/07) |
0632 / 20302 | NavStar 16 (USA 47) | USA | MEO | INACTIVE | BR | CM | F | 4.44 (05/01/07) |
0633 / 19502 | Cosmos 1971 (Glonass 44L) | RUSSIA | MEO | INACTIVE | BR | CM | vF | |
0634 / 21706 | Molniya 3-41 | RUSSIA | MEO | UNKNOWN | BR | CM | B | ? |
0635 / 24960 | Molniya 1-90 | RUSSIA | MEO | UNKNOWN | BR | CM | F | |
0636 / 20813 | Molniya 3-39 | RUSSIA | MEO | DECAYED 07/08/09 | BR | CM | F | 3.82 (05/05/07) |
0637 / 09911 | Cosmos 903 | RUSSIA | MEO | INACTIVE | BR | CM | vF | |
0638 / 07276 | Molniya 2-09 | RUSSIA | MEO | INACTIVE | BR | CM | F | 17 (05/01/07) |
0639 / 15439 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | ? |
0640 / 12384 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 3.22 (05/03/07) |
0641 / 08840 | Atlas Centaur R/B | USA | MEO | INACTIVE | BR | CM | pB | 5.28 (05/03/07) |
0642 / 26899 | H-2A R/B | JAPAN | MEO | INACTIVE | BR | CM | vB | |
0643 / 28361 | NavStar 55 (USA 178) (PRN 23) | USA | MEO | ACTIVE | BR | CM | vF | |
0644 / 23642 | Molniya 3-47 | RUSSIA | MEO | UNKNOWN | BR | CM | F | |
0645 / 18103 | Cosmos 1851 | RUSSIA | MEO | INACTIVE | BR | CM | vF | |
0646 / 24643 | SL-6 R/B (2) | RUSSIA | MEO | DECAYED 02/18/08 | BR | CM | B | 2.03 (05/03/07) |
0647 / 22952 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0648 / 29669 | SL-4 R/B | RUSSIA | MEO | INACTIVE | BR | CM | B | 7.67 (05/03/07) |
0649 / 20621 | Cosmos 2081 (Glonass 52L) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0650 / 22058 | Cosmos 2205 (Glonass 772) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0651 / 17078 | Molniya 1-69 | RUSSIA | MEO | UNKNOWN | BR | CM | cF | |
0652 / 27618 | Cosmos 2396 (Glonass 793) | RUSSIA | MEO | ACTIVE | BR | CM | B | |
0653 / 24963 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0654 / 24803 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0655 / 16398 | Cosmos 1712 (Glonass Dummy) | RUSSIA | MEO | INACTIVE | BR | CM | eF | |
0656 / 19799 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 1.9 (05/03/07) |
0657 / 23621 | Cosmos 2317 (Glonass 781) | RUSSIA | MEO | INACTIVE | BR | CM | vB | |
0658 / 29671 | Cosmos 2426 | RUSSIA | MEO | UNKNOWN | BR | CM | B | |
0659 / 16404 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 4.04 (05/03/07) |
0660 / 12376 | Cosmos 1261 | RUSSIA | MEO | INACTIVE | BR | CM | vB | 15.7 (05/03/07) |
0661 / 26583 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | ? |
0662 / 25379 | Molniya 3-49 | RUSSIA | MEO |
DECAYED 02/02/11 |
BR | CM | F | 4.73 (01/18/05) |
0663 / 26110 | Ariane 5 R/B | FRANCE | MEO | INACTIVE | BR | CM | F | |
0664 / 29237 | Block DM-SL R/B | SEA | MEO | INACTIVE | BR | CM | F | ? |
0665 / 15235 | SBS 4 | USA | GEO | INACTIVE | BR | CM | eF | 2.5 (05/03/07) |
0666 / 24815 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0667 / 10722 | Atlas Centaur R/B | USA | MEO | INACTIVE | BR | CM | eF | |
0668 / 23879 | Delta 2 R/B (2) | USA | MEO | INACTIVE | BR | CM | cF | |
0669 / 21709 | SL-6 R/B (2) | RUSSIA | MEO |
DECAYED 12/06/10 |
BR | CM | F | 2.36 (05/03/07) |
0670 / 26569 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | B | 4.41 (05/03/07) |
0671 / 20044 | SL-12 Debris | RUSSIA | MEO | INACTIVE | BR | CM | eF | ? |
0672 / 22196 | Iris R/B | ITALY | MEO | DECAYING | BR | CM | F | |
0673 / 23523 | H-2 R/B (2) | JAPAN | MEO | INACTIVE | BR | CM | vB | |
0674 / 19970 | IUS R/B (1) | USA | MEO | INACTIVE | BR | CM | vB | |
0675 / 14524 | INSAT 1B R/B (PAM-D) | USA | MEO | INACTIVE | BR | CM | F | |
0676 / 26864 | B-SAT 2B | JAPAN | MEO | DECAYING | BR | CM | eF | 9.9 (05/03/07) |
0677 / 12827 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0678 / 02206 | Scout B R/B | USA | MEO | DUPLICATE OBS OF #0607 | BR | CM | F | |
0679 / 22788 | Atlas 1 Centaur R/B | USA | MEO | DECAYING | BR | CM | vB | ? |
0680 / 20539 | SL-6 R/B (2) | RUSSIA | MEO | DECAYED 05/05/13 | BR | CM | F | 27.8 (04/29/06) |
0681 / 27613 | Cosmos 2393 | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0682 / 25847 | Molniya 3-50 | RUSSIA | MEO | UNKNOWN | BR | CM | F | |
0683 / 20770 | SL-6 R/B (2) | RUSSIA | MEO | DECAYED 10/19/08 | BR | CM | vF | ? |
0684 / 24273 | Molniya 1-89 | RUSSIA | MEO |
DECAYED 04/07/12 |
BR | CM | F | 42.0 (05/04/07) |
0685 / 21429 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0686 / 22729 | Molniya 3-45 | RUSSIA | MEO | UNKNOWN | BR | CM | cB | ? |
0687 / 26486 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | vF | ? |
0688 / 20333 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 3.26 (05/04/07) |
0689 / 20745 | SL-6 R/B (2) | RUSSIA | MEO | DECAYED 08/19/07 | BR | CM | F | ? |
0690 / 20533 | NavStar 19 (USA 54) | USA | MEO | INACTIVE | BR | CM | cF | |
0691 / 27619 | Cosmos 2395 (Glonass 792) | RUSSIA | MEO | ACTIVE | BR | CM | F | |
0692 / 21394 | Aurora 2 R/B (PAM-D) | USA | MEO | INACTIVE | BR | CM | vF | |
0693 / 29527 | Breeze-M R/B | RUSSIA | MEO | INACTIVE | BR | CM | B | |
0694 / 26612 | Ariane 5 R/B | FRANCE | MEO | INACTIVE | BR | CM | vB | |
0695 / 25660 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 5.8 (05/04/07) |
0696 / 23770 | Delta 2 R/B (2) | USA | MEO | INACTIVE | BR | CM | eF | |
0697 / 21727 | Ariane 44P R/B | FRANCE | MEO | INACTIVE | BR | CM | eB | |
0698 / 29254 | Breeze-M R/B | RUSSIA | MEO | INACTIVE | BR | CM | B | |
0699 / 28915 | Cosmos 2419 (Glonass 714) | RUSSIA | MEO | ACTIVE | BR | CM | B | |
0700 / 28947 | Ariane 5 Debris (Sylda) | FRANCE | MEO | INACTIVE | BR | CM | F | |
0701 / 10167 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 3.00 (05/04/07) |
0702 / 26109 | Ariane 5 Debris (Sylda) | FRANCE | MEO | INACTIVE | BR | CM | F | |
0703 / 21221 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0704 / 18360 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 10.8 (05/04/07) |
0705 / 09329 | Atlas Centaur R/B | USA | MEO | INACTIVE | BR | CM | B | 23.4 (05/04/07) |
0706 / 27832 | Ariane 5 R/B | FRANCE | MEO | INACTIVE | BR | CM | F | |
0707 / 25334 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | vF | |
0708 / 26769 | Block DM R/B | RUSSIA | MEO | INACTIVE | BR | CM | F | ? |
0709 / 23622 | Cosmos 2318 (Glonass 785) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0710 / 28365 | Block DM-SL R/B | SEA | MEO | INACTIVE | BR | CM | F | |
0711 / 23590 | Atlas 2 Centaur R/B | USA | MEO | INACTIVE | BR | CM | B | |
0712 / 20713 | Atlas 1 Centaur R/B | USA | MEO | INACTIVE | BR | CM | B | |
0713 / 28661 | Breeze-M Debris (Tank) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0714 / 19549 | IUS R/B (1) | USA | MEO | INACTIVE | BR | CM | B | |
0715 / 24293 | Interball Aurora | RUSSIA | MEO | UNKNOWN | BR | CM | B | |
0716 / 24292 | Magion 5 | CZECH | MEO | INACTIVE | BR | CM | eF | |
0717 / 26370 | Atlas Centaur R/B | USA | MEO | DECAYING | BR | CM | B | ? |
0718 / 19537 | SL-12 R/B (Aux Motor) | RUSSIA | MEO | INACTIVE | BR | CM | vF | 3.09 (05/05/07) |
0719 / 23697 | Atlas 2 Centaur R/B | USA | MEO | INACTIVE | BR | CM | B | ? |
0720 / 21640 | IUS R/B (1) | USA | MEO | INACTIVE | BR | CM | F | |
0721 / 14979 | Cosmos 1556 (Glonass Dummy) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0722 / 20619 | Cosmos 2079 (Glonass 44) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0723 / 23043 | Cosmos 2276 (Glonass 761) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
0724 / 13012 | Molniya 1-52 | RUSSIA | MEO | INACTIVE | BR | CM | F | 12.0 (11/25/05) |
0725 / 25030 | NavStar 44 (USA 134) (PRN 08) | USA | MEO | ACTIVE | BR | CM | F | |
0726 / 28478 | SL-12 R/B (Aux Motor) | RUSSIA | MEO |
DECAYED 03/20/11 |
BR | CM | eF | |
0727 / 22581 | NavStar 31 (USA 90) | USA | MEO | INACTIVE | BR | CM | F | 1.49 (05/05/07) |
0728 / 11896 | Molniya 3-13 | RUSSIA | MEO | UNKNOWN | BR | CM | F | |
0729 / 26407 | NavStar 48 (USA 151) (PRN 28) | USA | MEO | ACTIVE | BR | CM | eF | |
0730 / 29670 | Cosmos 2425 | RUSSIA | MEO | UNKNOWN | BR | CM | F | |
0731 / 19807 | Molniya 1-75 | RUSSIA | MEO | INACTIVE | BR | CM | cF | ? |
0732 / 26106 | Fregat RB / Cluster 2 | RUSSIA | MEO | UNKNOWN | BR | CM | B | |
0733 / 25502 | Atlas 2A Centaur R/B | USA | MEO | INACTIVE | BR | CM | vB | ? |
0734 / 25881 | Ariane 42P R/B | FRANCE | MEO | DECAYING | BR | CM | B | |
0735 / 27923 | SL-12 Debris | RUSSIA | MEO | INACTIVE | BR | CM | cF | |
0736 / 20874 | Ariane 44L Debris (Spelda) | FRANCE | MEO | INACTIVE | BR | CM | eB | ? |
0737 / 08599 | NTS 1 AKM | USA | MEO | INACTIVE | BR | CM | eF | |
0738 / 27401 | Ariane 44L R/B | FRANCE | MEO | INACTIVE | BR | CM | B | |
0739 / 27047 | Ariane 44LP Debris | FRANCE | MEO | INACTIVE | BR | CM | vF | |
0740 / 12679 | Delta 1 R/B (2) | USA | MEO | INACTIVE | BR | CM | F | |
0741 / 27833 | Ariane 5 Debris (Sylda) | FRANCE | MEO | INACTIVE | BR | CM | vF | |
0742 / 25538 | Ariane 44LP Debris | FRANCE | MEO | INACTIVE | BR | CM | F | |
0743 / 26609 | Amsat Oscar 40 | USA | MEO | INACTIVE | BR | CM | cF | |
0744 / 26855 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | pB | |
0745 / 27368 | DASH / VEP 3 | JAPAN | MEO | INACTIVE | BR | CM | B | 29.8 (05/06/07) |
0746 / 22324 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 1.35 (05/06/07) |
0747 / 29672 | Cosmos 2424 | RUSSIA | MEO | UNKNOWN | BR | CM | vB | |
0748 / 23205 | Cosmos 2288 (Glonass 775) | RUSSIA | MEO | INACTIVE | BR | CM | B | |
0749 / 23739 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | B | |
0750 / 22068 | Molniya 1-84 | RUSSIA | MEO | DECAYED 04/04/08 | BR | CM | B | |
0751 / 22108 | NavStar 27 (USA 84) (PRN 27) | USA | MEO | ACTIVE | BR | CM | F | |
0752 / 25382 | SL-6 R/B (2) | RUSSIA | MEO |
DECAYED 05/19/11 |
BR | CM | F | |
0753 / 10925 | Molniya 1-40 | RUSSIA | MEO | UNKNOWN | BR | CM | cF | |
0754 / 20742 | Molniya 1-78 | RUSSIA | MEO | DECAYED 07/06/07 | BR | CM | F | |
0755 / 19689 | Ariane 44LP R/B | FRANCE | MEO | INACTIVE | BR | CM | B | |
0756 / 25933 | NavStar 46 (USA 145) (PRN 11) | USA | MEO | ACTIVE | BR | CM | F | |
0757 / 19810 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 1.81 (05/06/07) |
0758 / 13609 | SL-12 R/B (Aux Motor) | RUSSIA | MEO | INACTIVE | BR | CM | F | ? |
0759 / ???? | Unknown 10 | ????? | GEO? | UNKNOWN | BR | CM | B | |
0760 / ???? | Unknown 11 | ????? | GEO? | INACTIVE | BR | CM | vF | 14 (05/06/07) |
0761 / 27915 | SL-12 R/B (2) | RUSSIA | MEO | DECAYED 09/25/08 | BR | CM | eF | |
0762 / 11984 | Delta 1 R/B (2) | USA | MEO | INACTIVE | BR | CM | vF | |
0763 / 04903 | Delta 1 R/B | USA | MEO | INACTIVE | BR | CM | F | |
0764 / 18355 | Cosmos 1883 (Glonass 33L) | RUSSIA | MEO | INACTIVE | BR | CM | B | |
0765 / 20061 | NavStar 14 (USA 38) | USA | MEO | INACTIVE | BR | CM | F | 1.53 (05/07/07) |
0766 / 12159 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 15.2 (05/07/07) |
0767 / 27620 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | B | ? |
0768 / 29668 | Meridian 1 | RUSSIA | MEO | UNKNOWN | BR | CM | B | |
