CSC #1001 to #1500
CLICK ON CATALOGUE NUMBER TO SEE EXAMPLE IMAGE
CSC / NORAD | COMMON | OWNER | ORBIT | STATUS | LOCATION | DETECTOR | BRIGHT | TUMBLE |
1001 / 28252 | AMC-11 (GE-11) | USA | GEO | ACTIVE | BR | CM | eF | |
1002 / 15693 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | eF | ? |
1003 / 23111 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | vF | ? |
1004 / 15826 | Telstar 303 | USA | GEO | INACTIVE | BR | CM | eF | 2.34 (06/14/07) |
1005 / 25990 | Ariane 5 R/B | FRANCE | HEO | INACTIVE | BR | CM | B | |
1006 / 15267 | Cosmos 1596 | RUSSIA | MEO | INACTIVE | BR | CM | F | |
1007 / 14259 | Cosmos 1491 (Glonass Test) | RUSSIA | MEO | INACTIVE | BR | CM | eF | |
1008 / 21855 | Cosmos 2179 (Glonass 771) | RUSSIA | MEO | INACTIVE | BR | CM | vF | |
1009 / 19165 | Cosmos 1948 (Glonass 41L) | RUSSIA | MEO | INACTIVE | BR | CM | cF | |
1010 / 15699 | Cosmos 1652 (Glonass Dummy) | RUSSIA | MEO | INACTIVE | BR | CM | eF | ? |
1011 / 15697 | Cosmos 1650 (Glonass 20L) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
1012 / 15264 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | vF | ? |
1013 / 26870 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 0.52 (06/14/07) |
1014 / 25488 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
1015 / 11057 | Molniya 3-10 | RUSSIA | MEO | INACTIVE | BR | CM | F | 12.6 (05/18/06) |
1016 / 22597 | SL-6 R/B (2) | RUSSIA | MEO |
DECAYED 02/11/09 |
BR | CM | F | 2.64 (06/14/07) |
1017 / 08701 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 31.2 (06/14/07) |
1018 / 15039 | NavStar 9 (USA 1) | USA | MEO | INACTIVE | BR | CM | F | ? |
1019 / 27500 | Atlas 5 Centaur R/B | USA | MEO | INACTIVE | BR | CM | B | 7.19 (06/14/07) |
1020 / 31600 | STS-117 (Atlantis) | USA | LEO |
LANDED 06/22/07 |
BR | NIKON | vB | |
1021 / 10801 | Atlas F R/B | USA | MEO |
DECAYED 08/11/12 |
BR | CM | F | |
1022 / 16229 | Leasat 3 PKM | USA | MEO | INACTIVE | BR | CM | F | |
1023 / 26813 | SL-12 Debris | RUSSIA | MEO | INACTIVE | BR | CM | cF | |
1024 / 28632 | SL-12 R/B (Aux Motor) | RUSSIA | MEO | DECAYING | BR | CM | vF | ? |
1025 / 20559 | CZ-3 R/B | PRC | MEO | INACTIVE | BR | CM | vB | |
1026 / 29487 | Delta 2 R/B (2) | USA | MEO | DECAYING | BR | CM | F | ? |
1027 / 20474 | CZ-3 R/B | PRC | MEO | INACTIVE | BR | CM | vB | |
1028 / 17563 | Delta 1 R/B (2) | USA | MEO | INACTIVE | BR | CM | F | ? |
1029 / 25823 | Ariane 1 Debris | FRANCE | MEO | INACTIVE | BR | CM | B | |
1030 / 23641 | Delta 2 R/B (2) | USA | MEO | INACTIVE | BR | CM | vF | |
1031 / 22980 | H-2 R/B | JAPAN | MEO | INACTIVE | BR | CM | F | |
1032 / 22877 | NavStar 35 (USA 96) | USA | MEO | INACTIVE | BR | CM | F | |
1033 / 29261 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | B | ? |
1034 / 10684 | OPS 5111 (NavStar 1) | USA | MEO | INACTIVE | BR | CM | F | |
1035 / 08195 | Molniya 2-14 | RUSSIA | MEO | INACTIVE | BR | CM | vF | |
1036 / 23194 | Cosmos 2286 | RUSSIA | MEO | INACTIVE | BR | CM | F | ? |
1037 / 13070 | Molniya 1-53 | RUSSIA | MEO | INACTIVE | BR | CM | F | 13.1 (07/02/07) |
1038 / 26970 | Molniya 3-52 | RUSSIA | MEO |
DECAYED 12/06/11 |
BR | CM | vF | |
1039 / 15271 | NavStar 10 (USA 5) | USA | MEO | INACTIVE | BR | CM | cF | |
1040 / 23211 | Molniya 3-46 | RUSSIA | MEO |
DECAYED 02/10/09 |
BR | CM | F | 8.71 (07/02/07) |
1041 / 08418 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 34.8 (04/09/06) |
1042 / 08018 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 21.5 (07/02/07) |
1043 / 26992 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | ? |
1044 / 28115 | Breeze-M R/B | RUSSIA | MEO | INACTIVE | BR | CM | F | 0.41 (07/02/07) |
1045 / 21006 | Cosmos 2109 (Glonass 47) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
1046 / 19168 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | ? |
1047 / 23398 | Cosmos 2294 (Glonass 763) | RUSSIA | MEO | INACTIVE | BR | CM | vF | |
1048 / 14264 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 9.82 (07/02/07) |
1049 / 15702 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | ? |
1050 / 28874 | NavStar 57 (USA 183) (PRN 17) | USA | MEO | ACTIVE | BR | CM | eF | |
1051 / 15206 | Delta 1 R/B (2) | USA | MEO | INACTIVE | BR | CM | F | |
1052 / 10779 | Atlas Centaur R/B | USA | MEO | INACTIVE | BR | CM | B | 9.70 (07/02/07) |
1053 / 07800 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 13.9 (01/29/06) |
1054 / 15698 | Cosmos 1651 (Glonass 21L) | RUSSIA | MEO | INACTIVE | BR | CM | F | 10.7 (07/02/07) |
1055 / 19751 | Cosmos 1989 (Etalon 1) | RUSSIA | MEO | INACTIVE | BR | CM | F | 3.11 (07/02/07) |
1056 / 27369 | H-2A R/B | JAPAN | MEO | INACTIVE | BR | CM | F | 15.1 (07/02/07) |
1057 / 13585 | Cosmos 1409 | RUSSIA | MEO |
DECAYED 06/08/09 |
BR | CM | vF | |
1058 / 13295 | Cosmos 1382 | RUSSIA | MEO | INACTIVE | BR | CM | F | 45 (07/04/07) |
1059 / 28447 | Breeze-M R/B | RUSSIA | MEO | INACTIVE | BR | CM | F | |
1060 / 28237 | H-2A Debris | JAPAN | MEO | INACTIVE | BR | CM | vF | ? |
1061 / 07780 | Molniya 1-29 | RUSSIA | MEO | INACTIVE | BR | CM | F | |
1062 / 25485 | Molniya 1-91 | RUSSIA | MEO | UNKNOWN | BR | CM | F | |
1063 / 17213 | Cosmos 1806 | RUSSIA | MEO | INACTIVE | BR | CM | F | |
1064 / 08832 | Titan 3C Transtage Debris | USA | GEO | INACTIVE | BR | CM | eF | |
1065 / 26738 | Breeze-M R/B | RUSSIA | GEO | INACTIVE | BR | CM | F | |
1066 / 28218 | Superbird 6 | JAPAN | GEO | INACTIVE | BR | CM | vF | |
1067 / 08751 | Titan 3C Transtage R/B | USA | GEO | INACTIVE | BR | CM | F | 2.86 (07/03/07) |
1068 / 21906 | Galaxy 5 | USA | GEO | INACTIVE | BR | CM | F | 2.79 (07/03/07) |
1069 / 23649 | JCSAT 3 | JAPAN | GEO | INACTIVE | BR | CM | vF | |
1070 / 28491 | Fengyun 2C AKM | PRC | GEO | INACTIVE | BR | CM | cF | |
1071 / 19484 | SBS 5 | USA | GEO | INACTIVE | BR | CM | vF | 1.79 (07/03/07) |
1072 / 21726 | Anik E1 | CANADA | GEO | INACTIVE | BR | CM | F | 13.2 (06/14/12) |
1073 / 19688 | Astra 1A | LUX | GEO | INACTIVE | BR | CM | F | 30.2 (07/03/07) |
1074 / 20706 | DFS 2 | GERMANY | GEO | INACTIVE | BR | CM | F | 22.7 (07/03/07) |
1075 / 20705 | TDF 2 | FRANCE | GEO | INACTIVE | BR | CM | F | 16.4 (07/03/07) |
1076 / 21813 | Telecom 2A | FRANCE | GEO | INACTIVE | BR | CM | F | |
1077 / 23778 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | F | 14.1 (07/03/07) |
1078 / 21140 | Meteosat 5 (MOP 2) | EU | GEO | INACTIVE | BR | CM | vF | |
1079 / 25048 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | B | 15.1 (07/03/07) |
1080 / 23775 | Gorizont 31 | RUSSIA | GEO | INACTIVE | BR | CM | F | 87 (07/04/07) |
1081 / 23651 | NSTAR A | JAPAN | GEO | INACTIVE | BR | CM | B | ? |
1082 / 18877 | CS 3A | JAPAN | GEO | INACTIVE | BR | CM | cF | |
1083 / 15384 | Leasat 1 | USA | GEO | INACTIVE | BR | CM | vF | |
1084 / 08774 | Satcom 2 | USA | GEO | INACTIVE | BR | CM | eF |
23.2 (08/22/12) |
1085 / 12677 | Himawari 2 (GMS 2) | JAPAN | GEO | INACTIVE | BR | CM | cF | |
1086 / 14194 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | F | |
1087 / ???? | Unknown 14 | ????? | GEO | UNKNOWN | BR | CM | F | |
1088 / 20083 | Raduga 1-1 | RUSSIA | GEO | INACTIVE | BR | CM | F | 40.8 (07/03/07) |
1089 / 16101 | Intelsat 512 | INTEL | GEO | INACTIVE | BR | CM | F | ? |
1090 / 21139 | Astra 1B | LUX | GEO | INACTIVE | BR | CM | F | |
1091 / 24748 | DirecTV 6 (Tempo 2) | USA | GEO | INACTIVE | BR | CM | F | |
1092 / 23051 | GOES 8 | USA | GEO | INACTIVE | BR | CM | F | |
1093 / 26382 | Fengyun 2B | PRC | GEO | INACTIVE | BR | CM | cF | |
1094 / 21814 | Inmarsat 2-F3 | INMAR | GEO | INACTIVE | BR | CM | eF | ? |
1095 / 20402 | JCSAT 2 | JAPAN | GEO | INACTIVE | BR | CM | F | 4.07 (07/03/07) |
1096 / 19621 | TDF 1 | FRANCE | GEO | INACTIVE | BR | CM | F | ? |
1097 / 23013 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | vF | 15.5 (07/03/07) |
1098 / 21894 | InSat 2R (ArabSat 1C) | INDIA | GEO | INACTIVE | BR | CM | eF | |
1099 / 16001 | Leasat 4 PKM | USA | MEO | INACTIVE | BR | CM | F | ? |
1100 / 26865 | Ariane 5 R/B | FRANCE | MEO |
DECAYED 11/22/12 |
BR | CM | F | |
1101 / 26681 | Ariane 1 Debris | FRANCE | MEO | INACTIVE | BR | CM | F | ? |
1102 / 15738 | Molniya 3-24 | RUSSIA | MEO | UNKNOWN | BR | CM | F | ? |
1103 / 22949 | Molniya 1-87 | RUSSIA | MEO | UNKNOWN | BR | CM | F | |
1104 / 20830 | NavStar 21 (USA 64) | USA | MEO | INACTIVE | BR | CM | vF | ? |
1105 / 20536 | Cosmos 2063 | RUSSIA | MEO | INACTIVE | BR | CM | F | |
1106 / 22446 | NavStar 30 (USA 88) | USA | MEO | INACTIVE | BR | CM | vF | |
1107 / 16129 | NavStar 11 (USA 10) | USA | MEO | INACTIVE | BR | CM | F | ? |
1108 / 26629 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 27.0 (07/03/07) |
1109 / 22192 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | vF | ? |
1110 / 24937 | Atlas 2AS Centaur R/B | USA | MEO | INACTIVE | BR | CM | F | |
1111 / 25360 | Delta 2 R/B (2) | USA | MEO | INACTIVE | BR | CM | eF | |
1112 / 15837 | Telstar 3D R/B (PAM-D) | USA | MEO | INACTIVE | BR | CM | eF | |
1113 / 24654 | Ariane 44L R/B | FRANCE | MEO | INACTIVE | BR | CM | B | |
1114 / 13610 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 10.5 (07/03/07) |
1115 / 16007 | ASC 1 R/B (PAM-D) | USA | MEO | INACTIVE | BR | CM | eF | |
1116 / 16657 | Ariane 3 R/B | FRANCE | MEO | INACTIVE | BR | CM | B | ? |
1117 / 25405 | CZ-3B R/B | PRC | MEO | INACTIVE | BR | CM | F | ? |
1118 / 24768 | Thaicom 3 | THAI | GEO | INACTIVE | BR | CM | F | |
1119 / 23883 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | F | |
1120 / 21055 | ItalSat 1 | ITALY | GEO | INACTIVE | BR | CM | F | ? |
1121 / 17611 | Raduga 20 | RUSSIA | GEO | INACTIVE | BR | CM | F | ? |
1122 / 14948 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | vF | |
1123 / 12003 | Raduga 7 | RUSSIA | GEO | INACTIVE | BR | CM | F | ? |
1124 / 03138 | OGO 5 | USA | HEO |
DECAYED 07/02/11 |
BR | CM | vF | |
1125 / 14193 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | F | |
1126 / 03145 | Atlas Agena D R/B | USA | HEO |
DECAYED 01/18/11 |
BR | CM | vF | |
1127 / 17083 | Gorizont 13 | RUSSIA | GEO | INACTIVE | BR | CM | F | ? |
1128 / 20777 | Eutelsat 2-F1 | EUTEL | GEO | INACTIVE | BR | CM | eF | ? |
1129 / 21939 | Telecom 2B | FRANCE | GEO | INACTIVE | BR | CM | vB | 585 (07/04/07) |
1130 / 18570 | TVSat 1 | GERMANY | GEO | INACTIVE | BR | CM | F | ? |
1131 / 08808 | NATO 3A | NATO | GEO | INACTIVE | BR | CM | eF | |
1132 / 22028 | Eutelsat 2-F4 | EUTEL | GEO | INACTIVE | BR | CM | eF |
18 03/25/08 |
1133 / 13782 | Sakura 2A (CS-2A) | JAPAN | GEO | INACTIVE | BR | CM | cF | |
1134 / 11964 | GOES 4 | USA | GEO | INACTIVE | BR | CM | F | |
1135 / 13056 | Ekran 8 | RUSSIA | GEO | INACTIVE | BR | CM | F | 25 (07/12/07) |
1136 / 23200 | TurkSat 1B | TURKEY | GEO | INACTIVE | BR | CM | F | |
1137 / 12545 | APPLE | INDIA | GEO | INACTIVE | BR | CM | B | 226 (07/12/07) |
1138 / 07578 | Symphonie 1 | FR / GE | GEO | INACTIVE | BR | CM | F | 12.1 (07/12/07) |
1139 / 26381 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | F | 16.6 (10/05/07) |
1140 / 11353 | OPS 6392 (FLTSATCOM 2) | USA | GEO | INACTIVE | BR | CM | vF | |
1141 / 10557 | Intelsat 4A-F3 | INTEL | GEO | INACTIVE | BR | CM | vF | 1.21 (07/12/07) |
1142 / 06974 | OPS 9434 (DSCS 2-4) | USA | GEO | INACTIVE | BR | CM | F | 0.55 (07/12/07) |
1143 / 20558 | AsiaSat 1 | ASIA | GEO | INACTIVE | BR | CM | vF | 0.92 (07/12/07) |
1144 / 07250 | Westar 1 | USA | GEO | INACTIVE | BR | CM | cF | |
1145 / 08476 | Satcom 1 | USA | GEO | INACTIVE | BR | CM | cF | |
1146 / 26298 | Galaxy 4R | USA | GEO | INACTIVE | BR | CM | B | 2095 (05/23/12) |
1147 / 11622 | OPS 9444 (DSCS 2-14) | USA | GEO | INACTIVE | BR | CM | F | 1.52 (07/12/07) |
1148 / 15144 | Gorizont 10 | RUSSIA | GEO | INACTIVE | BR | CM | vB | 58.1 (04/09/06) |
1149 / 22117 | Satcom C3 | USA | GEO | UNKNOWN | BR | CM | vF | |
1150 / 14133 | Nahuel I2 (Anik C2) | ARG | GEO | INACTIVE | BR | CM | F | 0.89 (07/12/07) |
1151 / 10370 | Prognoz 6 | RUSSIA | HEO | INACTIVE | BR | CM | F | |
1152 / 18715 | Ekran 17 | RUSSIA | GEO | INACTIVE | BR | CM | B |
702 (01/09/09) |
1153 / 13035 | SatCom 4 | USA | GEO | INACTIVE | BR | CM | F | ? |
1154 / 09785 | NATO 3B | USA | GEO | INACTIVE | BR | CM | cF | |
1155 / 19686 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | F | |
1156 / 13010 | Marecs A | EU | GEO | INACTIVE | BR | CM | vF | ? |
1157 / 19931 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | F | |
1158 / 20122 | Olympus 1 | EU | GEO | INACTIVE | BR | CM | B |
62.2 (04/12/12) |
1159 / 21149 | InMarSat 2-F2 | INMAR | GEO | INACTIVE | BR | CM | vF | |
1160 / 12996 | Ekran 2 Debris | RUSSIA | GEO | INACTIVE | BR | CM | eF | ? |
1161 / 14086 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | F | 4.44 (07/16/07) |
1162 / 15139 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | F | ? |
1163 / 19483 | GSTAR 3 | USA | GEO | INACTIVE | BR | CM | F | ? |
1164 / 14050 | GOES 6 | USA | GEO | INACTIVE | BR | CM | eF | |
1165 / 08697 | MariSat | USA | GEO | INACTIVE | BR | CM | cF | |
1166 / 12994 | IntelSat 503 | INTEL | GEO | INACTIVE | BR | CM | F | 263.7 (04/12/12) |
1167 / 25339 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | F | 2.79 (07/16/07) |
1168 / 15391 | NATO 3D | USA | GEO | INACTIVE | BR | CM | cF | |
1169 / 20667 | IntelSat 604 | INTEL | GEO | INACTIVE | BR | CM | F | 10.1 (07/16/07) |
1170 / 06278 | Anik A1 (Telesat 1) | CANADA | GEO | INACTIVE | BR | CM | B | 0.74 (07/16/07) |
1171 / 21792 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | F | |
1172 / 10061 | GOES 2 | USA | GEO | INACTIVE | BR | CM | vF | |
1173 / 20040 | SuperBird A | JAPAN | GEO | INACTIVE | BR | CM | vF |
42.0 (04/12/12) |
1174 / 20168 | TVSAT 2 | GERMANY | GEO | INACTIVE | BR | CM | F | ? |
1175 / 22205 | Galaxy 7 | USA | GEO | INACTIVE | BR | CM | F | |
1176 / 13899 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | vF | |
1177 / 23781 | NSTAR B | JAPAN | GEO | INACTIVE | BR | CM | F | |
1178 / 24282 | ChinaSat 7 | PRC | GEO | INACTIVE | BR | CM | eF | |
1179 / 21222 | Anik E2 | CANADA | GEO | INACTIVE | BR | CM | F | 30.8 (10/17/07) |
1180 / 28466 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | F | 15.0 (07/16/07) |
1181 / 11570 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | cF | |
1182 / 15156 | SL-6 R/B (2) | RUSSIA | MEO |
DECAYED 11/06/09 |
BR | CM | F | 3.82 (07/16/07) |
1183 / 20710 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 2.01 (07/16/07) |
1184 / 23511 | Cosmos 2307 (Glonass 765) | RUSSIA | MEO | INACTIVE | BR | CM | B | |
1185 / 14258 | Cosmos 1490 (Glonass Test) | RUSSIA | MEO | INACTIVE | BR | CM | F | |
1186 / 28114 | Cosmos 2403 (Glonass 795) | RUSSIA | MEO | ACTIVE | BR | CM | F | |
1187 / 11909 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 13.1 (07/16/07) |
1188 / 22674 | SL-6 R/B (2) | RUSSIA | MEO |
DECAYED 07/29/11 |
BR | CM | F | |
1189 / 19750 | Cosmos 1988 (Glonass 41) | RUSSIA | MEO | INACTIVE | BR | CM | B | ? |
1190 / 15261 | Cosmos 1595 (Glonass GVM) | RUSSIA | MEO | INACTIVE | BR | CM | B | ? |
1191 / 13075 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 8.54 (07/16/07) |
1192 / 25330 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 38.7 (07/16/07) |
1193 / 13607 | Cosmos 1415 (Glonass Dummy) | RUSSIA | MEO | INACTIVE | BR | CM | F | ? |
1194 / 20724 | NavStar 20 (USA 63) | USA | MEO | INACTIVE | BR | CM | F | 0.65 (07/16/07) |
1195 / 25327 | Cosmos 2351 | RUSSIA | MEO | INACTIVE | BR | CM | F | |
1196 / 26377 | Breeze-M Debris (Tank) | RUSSIA | MEO |
DECAYED 10/06/08 |
BR | CM | F | |
1197 / 24800 | Cosmos 2342 | RUSSIA | MEO | INACTIVE | BR | CM | F | 1.59 (07/12/07) |
1198 / 22181 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 1.49 (07/16/07) |
1199 / 23423 | SL-6 R/B (2) | RUSSIA | MEO |
DECAYED 10/17/12 |
BR | CM | F | 15.1 (01/29/06) |
1200 / 16293 | Morelos 2 R/B (PAM-D) | USA | MEO | INACTIVE | BR | CM | vF | ? |
1201 / 22189 | Cosmos 2217 | RUSSIA | MEO | DECAYED 11/06/10 | BR | CM | F | 4.18 (07/16/07) |
1202 / 22671 | Molniya 1-86 | RUSSIA | MEO | DECAYING | BR | CM | F | 109 (01/29/06) |
1203 / 07376 | Molniya 2-10 | RUSSIA | MEO | INACTIVE | BR | CM | F | ? |
1204 / 08425 | Molniya 3-3 | RUSSIA | MEO | INACTIVE | BR | CM | F | 10.6 (07/16/07) |
1205 / 22563 | UFO 1 (USA 98) | USA | GEO | INACTIVE | BR | CM | F |
1397 (08/24/12) |
1206 / 16275 | OPTUS A2 (AUSSAT 2) | AUS | GEO | INACTIVE | BR | CM | eF | 2.39 (07/23/07) |
1207 / 23731 | INSAT 2C | INDIA | GEO | INACTIVE | BR | CM | F | 967.7 (08/21/12) |
1208 / 17706 | Agila 1 (Palapa B2P) | PHI | GEO | INACTIVE | BR | CM | vF | 2.41 (07/23/07) |
1209 / 23581 | GOES 9 | USA | GEO | INACTIVE | BR | CM | F | |
1210 / 22096 | SatCom C4 | USA | GEO | INACTIVE | BR | CM | vF | 168 (03/25/08) |
1211 / 09864 | Delta 1 R/B (2) | USA | MEO | INACTIVE | BR | CM | F | |
1212 / 08820 | Lageos 1 | USA | MEO | INACTIVE | BR | CM | eF | |
1213 / 23468 | Atlas 2 Centaur R/B | USA | MEO | INACTIVE | BR | CM | vB | |
1214 / 20623 | SL-12 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | ? |
1215 / 17333 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 1.05 (07/23/07) |
1216 / 26564 | Cosmos 2375 (Glonass 787) | RUSSIA | MEO | ACTIVE | BR | CM | eF | |
1217 / 19501 | Cosmos 1970 (Glonass 42L) | RUSSIA | MEO | INACTIVE | BR | CM | F | ? |
1218 / 23645 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | ? |
1219 / 10949 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | 13.4 (07/23/07) |
1220 / 20941 | Cosmos 2105 | RUSSIA | MEO |
DECAYED 01/16/08 |
BR | CM | F | ? |
1221 / 24764 | SL-6 R/B (2) | RUSSIA | MEO | INACTIVE | BR | CM | F | ? |
1222 / 27710 | SL-6 R/B (2) | RUSSIA | MEO | DECAYING | BR | CM | F | |
1223 / 11941 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | F | |
1224 / 19090 | Ekran 18 | RUSSIA | GEO | UNKNOWN | BR | CM | B | ? |
1225 / 12635 | FltSatCom 5 | USA | GEO | INACTIVE | BR | CM | eF | |
1226 / 19772 | IntelSat 515 | INTEL | GEO | INACTIVE | BR | CM | F | |
1227 / 20771 | BS-3A (Yuri 3A) | JAPAN | GEO | INACTIVE | BR | CM | F | 45.4 (07/23/07) |
1228 / 19876 | MeteoSat 4 (MOP 1) | EU | GEO | UNKNOWN | BR | CM | eF | |
1229 / 21893 | SuperBird B1 | JAPAN | GEO | INACTIVE | BR | CM | cB | ? |
1230 / 22910 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | F | |
1231 / 20962 | GOES 1 AKM | USA | GEO | INACTIVE | BR | CM | eF | |
1232 / 17065 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | F | |
1233 / 31862 | DirecTV 10 | USA | GEO | ACTIVE | BR | CM | B | |
1234 / 19020 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | vF | 24.4 (08/08/12) |
1235 / 25021 | IABS R/B | USA | GEO | INACTIVE | BR | CM | eF | |
1236 / 11569 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | vF | |
1237 / 18446 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | vF | |
1238 / 18578 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | vF | |
1239 / 20391 | Cosmos 2054 | RUSSIA | GEO | INACTIVE | BR | CM | vF | |
1240 / 18384 | Cosmos 1888 | RUSSIA | GEO | INACTIVE | BR | CM | vF | |
1241 / 19094 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | vF | 10.6 (04/28/06) |
1242 / 14158 | Galaxy 1 | USA | GEO | INACTIVE | BR | CM | cF | |
1243 / 22966 | SL-12 R/B (2) | RUSSIA | GEO | INACTIVE | BR | CM | eF | |
1244 / 26745 | GSAT 1 | INDIA | GEO | INACTIVE | BR | CM | B | ? |
1245 / 00879 | OGO 1 | USA | HEO | INACTIVE | BR | CM | F | ? |
1246 / 23936 | NOSS 2-3 (E) | USA | LEO | UNKNOWN | CW | F | ||
1247 / 28495 | Essaim-2 | FRANCE | LEO | UNKNOWN | CW | vF | ||
1248 / 28494 | Essaim-1 | FRANCE | LEO | UNKNOWN | CW | F | ||
1249 / 25651 | GlobalStar M046 | GS | LEO | INACTIVE | CW | F | ||
1250 / 27870 | SL-8 R/B | RUSSIA | LEO | INACTIVE | CW | vF | ? | |
1251 / 07442 | Cosmos 684 | RUSSIA | LEO | INACTIVE | CW | eF | ? | |
1252 / 13353 | Cosmos 1386 | RUSSIA | LEO | INACTIVE | CW | cF | ||
1253 / 28528 | Breeze-M Debris (Tank) | RUSSIA | MEO | INACTIVE | CW | F | ||
1254 / 18665 | Cosmos 1900 | RUSSIA | LEO | INACTIVE | CW | F | ||
1255 / 05721 | Cosmos 469 | RUSSIA | LEO | INACTIVE | CW | vF | ? | |
1256 / 13260 | SL-8 R/B | RUSSIA | LEO | INACTIVE | CW | F | ? | |
1257 / 13153 | Cosmos 1356 | RUSSIA | LEO | INACTIVE | CW | F | ||
1258 / 12465 | SL-3 R/B | RUSSIA | LEO | INACTIVE | CW | B | ||
1259 / 10974 | SL-14 R/B | RUSSIA | LEO | INACTIVE | CW | F | ||
1260 / 18130 | SL-8 R/B | RUSSIA | LEO | INACTIVE | CW | cF | ||
1261 / 15517 | SL-14 R/B | RUSSIA | LEO | INACTIVE | CW | eF | ||
1262 / 15031 | Cosmos 1570 | RUSSIA | LEO | INACTIVE | CW | eF | ||
1263 / 12154 | Cosmos 1242 | RUSSIA | LEO | INACTIVE | CW | B | ||
1264 / 22220 | SL-16 R/B | RUSSIA | LEO | INACTIVE | CW | B | ||
1265 / 01575 | SL-8 R/B | RUSSIA | LEO | INACTIVE | CW | F | ||
1266 / 22284 | Cosmos 2227 | RUSSIA | LEO | INACTIVE | CW | F | ||
1267 / 11546 | SL-8 R/B | RUSSIA | LEO | INACTIVE | CW | eF | ||
1268 / 28888 | USA 186 | USA | LEO | UNKNOWN | CW | F | ||
1269 / 25400 | SL-16 R/B | RUSSIA | LEO | INACTIVE | CW | B | ||
1270 / 25467 | Iridium 82 | USA | LEO | ACTIVE | CW | F | ||
1271 / 05732 | SL-3 R/B | RUSSIA | LEO | INACTIVE | CW | F | ||
