MUTLIMEDIA

 

As I began my graduate studies at the Royal Military College of Canada (RMCC), I was reintroduced to amateur radio in the form of receiving transmissions and telemetry from satellites; mainly cubesats constructed by universities all over the world. I was introduced to a whole new world of satellite tracking using VHF/UHF amateur frequencies.

Below is a list of satellites that I have received and recorded using the amateur radio station VE3RMC at the RMCC. My complete recordings of the transmissions from each satellite are included. The columns are self-explanatory to satellite trackers and amateur radio operators. Click on the links in the final column to hear the recordings from the corresponding satellites.

"Decoded" refers to text files containing the decoded telemetry from the corresponding satellites. Many thanks to Mike Rupprecht (DK3WN) for the software used to decode all of the telemetry stored here.



VE3RMC # NORAD # CASTOR # COMMON AMATEUR OWNER DATE TIME RANGE
(UTC)
MEAN Rx
FREQ.
(MHz)
VHF / UHF
RAW FILE(S) (mp3 Format)
001 33493 4056 PRISM
(HITOMI)
---------- JAPAN 01/31/12 19:45 - 19:56 437.250 CW Beacon - decoded
02/01/12 Unknown CW Beacon - decoded
02/02/12 20:17 - 20:30 CW Beacon - decoded
02/13/12 20:11 - 20:25 CW Beacon - decoded
02/14/12 20:29 - 20:42 CW Beacon - decoded
02/15/12 20:46 - 20:59 CW Beacon - decoded
03/09/12 19:15 - 19:28 CW Beacon - decoded
20:57 - 21:04 CW Beacon  - decoded
03/28/12 19:48 - 20:01 CW Beacon - decoded
21:24 - 21:35 CW Beacon - decoded
04/12/12 Unknown CW Beacon - decoded
05/15/12 20:18 - 20:31 CW Beacon - decoded
05/16/12 20:34 - 20:47 CW Beacon - decoded
06/21/12 20:49 - 21:00 CW Beacon - decoded
01/11/13 20:01 - 20:10 CW Beacon - decoded
01/17/13 19:57 - 20:08 CW Beacon - decoded
01/30/13 21:37 - 21:50 CW Beacon - decoded
02/13/13 21:56 - 22:08 CW Beacon - decoded
12/12/13 22:46 - 22:59 CW Beacon - decoded
08/07/14 23:01 - 23:13 CW Beacon - decoded
09/24/14 21:55 - 22:04 CW Beacon
10/12/14 23:23 - 23:35 CW Beacon
11/02/14 23:44 - 23:54 CW Beacon
11/09/14 23:14 - 23:27 CW Beacon
11/10/14 21:50 - 21:59 CW Beacon
11/11/14 23:35 - 23:47 CW Beacon
03/09/15 23:36 - 23:48 CW Beacon
03/15/15 00:19 - 00:28 CW Beacon
04/06/15 00:12 - 00:14 CW Beacon
04/15-16/15 23:54 - 00:05 CW Beacon
04/17/15 01:30 - 01:37 CW Beacon
04/18/15 00:01 - 00:13 CW Beacon
04/19/15 00:09 - 00:20 CW Beacon
04/20/15 00:16 - 00:28 CW Beacon
04/21/15 00:25 - 00:36 CW Beacon
04/27/15 23:42 - 23:54 CW Beacon
04/28-29/15 23:51 - 00:02 CW Beacon
04/29/15 01:27 - 01:34 CW Beacon
05/08/15 23:32 - 23:43 CW Beacon
05/09/15 01:08 - 01:16 CW Beacon
05/17/15 00:32 - 00:42 CW Beacon
05/18/15 00:39 - 00:48 CW Beacon
05/22/15 23:40 - 23:51 CW Beacon
05/23/15 10:31 - 10:41 CW Beacon
05/28/15 00:18 - 00:29 CW Beacon
05/29/15 00:26 - 00:36 CW Beacon
06/19-20/15 23:49 - 00:00 CW Beacon
06/19-20/15 23:55 - 00:06 CW Beacon
07/07/15 00:24 - 00:34 CW Beacon
22:56 - 23:03 CW Beacon
07/08/15 00:31 - 00:41 CW Beacon
07/19/15 00:13 - 00:23 CW Beacon
002 37853 4057 RAX-2 ---------- USA 01/31/12 20:00 - 20:05 437.345 Periodic Beacon
02/08/12 Unknown Periodic Beacon
003 25338 3558 NOAA-15 ---------- USA 01/31/12 20:46 - 21:01 137.350 Continuous Signal
004 36799 4058 TISAT-1 ---------- SWITZERLAND 02/01/12 16:28 - 16:32 437.305 CW Beacon - decoded
01/14/13 17:13 - 17:16 CW Beacon - decoded
11/17/14 04:56 - 05:05 145.980 Beacon
01/13/15 04:48 - 04:59 Beacon
01/25/15 04:12 - 04:22 Beacon
03/05/15 04:31 - 04:42 Beacon
NON-OPERATIONAL NON-OPERATIONAL
005 32785 4059 CUTE 1.7 + APD II CO-65 JAPAN 02/01/12 16:34 - 16:37 437.275 CW Beacon
03/30/12 15:42 - 15:55 CW Beacon
04/12/12 Unknown CW Beacon
07/16/14 01:22 - 01:30 CW Beacon
07/28/14 01:26 - 01:36 CW Beacon
09/25/14 01:19 - 01:32 CW Beacon
11/10/14 01:23 - 01:31 CW Beacon
04/29/15 01:04 - 01:15 CW Beacon
05/29/15 01:29 - 01:39 CW Beacon
006 33499 4060 KKS-1 ---------- JAPAN 02/01/12 17:22 - 17:28 437.385 CW Beacon
18:55 - 18:56 CW Beacon
02/08/12 19:06 - 19:12 CW Beacon
04/12/12 Unknown CW Beacon
07/15/14 19:53 - 19:58 CW Beacon
11/09/14 19:42 - 19:55 CW Beacon
11/17/14 06:32 - 06:45 CW Beacon
04/05/15 20:22 - 20:34 CW Beacon
04/20/15 20:20 - 20:32 CW Beacon
04/27/15 20:08 - 20:18 CW Beacon
05/20/15 20:14 - 20:25 CW Beacon
007 36122 3724 XW-1
(HOPE-1)
(CAS-1)
(XIWANG-1)
HO-68 P.R. CHINA 02/01/12 17:32 - 17:42 435.790 CW Beacon
04/12/12 15:50 - 16:01 CW Beacon
07/17/14 01:10 - 01:27 CW Beacon
07/23/14 01:33 - 01:45 CW Beacon
08/06/14 01:13 - 01:23 CW Beacon
11/10/14 01:04 - 01:22 CW Beacon
12/23/14 01:33 - 01:51 CW Beacon
04/05/15 01:19 - 01:34 CW Beacon
04/18/15 01:11 - 01:31 CW Beacon
04/19/15 00:55 - 01:14 CW Beacon
05/21/15 00:52 - 01:10 CW Beacon
008 35935 4061 ITUPSAT-1 ---------- TURKEY 02/01/12 17:54 - 18:05 437.325 CW Beacon
02/07/12 Unknown CW Beacon
01/14/13 17:42 - 17:46 CW Beacon
01/17/13 18:22 - 18:23 CW Beacon
01/21/13 18:14 - 18:20 CW Beacon
03/04/13 18:09 - 18:19 CW Beacon
03/08/13 19:39 - 19:49 CW Beacon
07/12/14 04:33 - 04:43 FM Beacon
07/15/14 18:55 - 18:59 FM Beacon
07/18/14 05:54 - 05:58 FM Beacon
08/03/14 18:44 - 18:50 FM Beacon
10/12/14 18:09 - 18:22 FM Beacon
11/10/14 05:21 - 05:30 FM Beacon
11/12/14 18:53 - 19:03 FM Beacon
11/16/14 18:39 - 18:52 FM Beacon
11/17/14 05:47 - 05:57 FM Beacon
12/18/14 18:27 - 18:37 FM Beacon
01/25/15 17:48 - 17:58 FM Beacon
19:24 - 19:36 FM Beacon
02/01/15 06:07 - 06:23 FM Beacon
04/27/15 18:36 - 18:46 FM Beacon
05/17/15 18:59 - 19:09 FM Beacon
06/20/15 06:13 - 06:33 FM Beacon
009 22829 3864 EYESAT-A AO-27 USA 02/01/12 18:14 - 18:18 436.795 FM Voice Repeater
02/08/12 19:52 - 19:57 FM Voice Repeater
03/09/12 17:09 - 17:17 FM Voice Repeater
04/12/12 16:27 - 16:33 FM Voice Repeater
04/19/12 Unknown FM Voice Repeater
06/21/12 17:32 - 17:40 FM Voice Repeater
19:13 - 19:21 FM Voice Repeater
NON-OPERATIONAL NON-OPERATIONAL
010 24278 3180 JAS-2 FO-29 JAPAN 02/01/12 18:25 - 18:45 435.795 CW Telemetry Beacon
02/02/12 Unknown 435.850 FM Voice Repeater
02/07/12 18:12 - 18:31 435.795 CW Telemetry Beacon
02/15/12 19:53 - 19:58 435.850 Linear Transponder
03/09/12 17:50 - 18:10 Linear Transponder
04/19/12 18:58 - 19:09 Linear Transponder
05/15/12 19:44 - 19:50 Linear Transponder
06/21/12 17:18 - 17:31 Linear Transponder
01/17/13 17:39 - 17:53 Linear Transponder
03/11/13 16:23 - 16:40 Linear Transponder
07/27/14 21:15 - 21:33 Linear Transponder
07/28/14 20:23 - 20:37 Linear Transponder
11/09/14 21:24 - 21:38 Linear Transponder
11/12/14 22:12 - 22:26 Linear Transponder
11/15/14 21:13 - 21:22 Linear Transponder
12/22/14 22:20 - 22:32 Linear Transponder
03/09/15 20:00 - 20:13 Linear Transponder
03/14/15 18:58 - 19:07 Linear Transponder
20:40 - 20:55 Linear Transponder
04/04/15 20:40 - 20:58 Linear Transponder
04/16/15 18:28 - 18:40 Linear Transponder
04/18/15 18:23 - 18:33 Linear Transponder
04/19/15 20:55 - 21:11 Linear Transponder
05/16/15 20:42 - 20:59 Linear Transponder
05/17/15 19:51 - 20:02 Linear Transponder
05/18/15 19:00 - 19:06 Linear Transponder
20:38 - 20:53 Linear Transponder
05/19/15 19:51 - 20:00 Linear Transponder
21:30 - 21:43 Linear Transponder
05/20/15 20:42 - 20:49 Linear Transponder
05/22/15 18:46 - 18:56 Linear Transponder
20:31 - 20:44 Linear Transponder
06/03/15 18:17 - 18:27 Linear Transponder
07/06/15 19:32 - 19:43 Linear Transponder
07/07/15 18:38 - 18:48 Linear Transponder
011 33498 4062 STARS
(KUKAI)

Mother Satellite
---------- JAPAN 02/01/12 18:58 - 19:01 437.305 CW Telemetry Beacon
02/08/12 18:56 - 19:00 CW Telemetry Beacon
02/15/12 18:55 - 19:07 CW Telemetry Beacon
06/21/12 18:39 - 18:45 CW Telemetry Beacon
NON-OPERATIONAL NON-OPERATIONAL
012 07530 4055 OSCAR-7 AO-7 USA 02/01/12 Unknown 145.978 Mode B TLM Beacon
02/02/12 22:00 - 22:19 Mode B TLM Beacon
02/13/12 21:24 - 21:45 145.950 Mode B Linear Transponder
02/15/12 21:16 - 21:38 Mode B Linear Transponder
Unknown Mode B Linear Transponder
03/28/12 20:47 - 21:06 Mode B Linear Transponder
05/15/12 20:03 - 20:10 Mode B Linear Transponder
21:50 - 22:07 Mode B Linear Transponder
06/19/12 13:34 - 13:44 Mode B Linear Transponder
20:44 - 20:58 Mode B Linear Transponder
06/21/12 20:35 - 20:49 Mode B Linear Transponder
12/17/12 20:40 - 20:56 Mode B Linear Transponder
01/30/13 20:02 - 20:22 Mode B Linear Transponder
21:54 - 22:15 Mode B Linear Transponder
04/13/13 21:06 - 21:23 Mode B Linear Transponder
07/28/14 20:42 - 20:49 Mode B Linear Transponder
07/29/14 19:55 - 19:57 Mode B Linear Transponder
08/01/14 07:36 - 07:43 Cross-Atlantic CW
08/03/14 20:29 - 20:33 Mode B Linear Transponder
08/14/14 20:40 - 20:53 Mode B Linear Transponder
12/18/14 19:05 - 19:20 Mode B Linear Transponder
03/14/15 19:45 - 20:01 Mode B Linear Transponder
04/18/15 20:30 - 20:49 Mode B Linear Transponder
04/19/15 17:47 - 17:55 Mode B Linear Transponder
04/28/15 18:12 - 18:21 Mode B Linear Transponder
05/18/15 18:49 - 18:58 Mode B Linear Transponder
05/20/15 10:42 - 18:52 Mode B Linear Transponder
05/21/15 19:32 - 19:49 Mode B Linear Transponder
05/23/15 08:25 - 08:38 Mode B Linear Transponder
06/15/15 19:06 - 19:23 Mode B Linear Transponder
06/20/15 17:58 - 18:08 CW Beacon / Mode B Transponder
07/06/15 20:40 - 20:46 Mode B Linear Transponder
07/07/15 17:51 - 18:04 Mode B Linear Transponder
013 27844 4063 CUTE-1 CO-55 JAPAN 02/02/12 22:21 - 22:33 436.838 CW Telemetry Beacon
07/13/14 22:39 - 22:46 CW Telemetry Beacon
07/17/14 01:58 - 02:00 CW Telemetry Beacon
014 28895 4064 CUBESAT XI-V CO-58 JAPAN 02/07/12 13:56 - 14:07 437.465 CW Telemetry Beacon
07/23/14 00:41 - 00:52 CW Telemetry Beacon
11/10/14 00:21 - 00:27 CW Telemetry Beacon
NON-OPERATIONAL NON-OPERATIONAL
015 35932 4065 SWISSCUBE ---------- SWITZERLAND 02/07/12 17:19 - 17:31

437.505

CW Telemetry Beacon
02/15/12 18:48 - 18:53 CW Telemetry Beacon
04/12/12 16:50 - 17:01 CW Telemetry Beacon
06/21/12 18:31 - 18:38 CW Telemetry Beacon
01/14/13 17:58 - 18:11 CW Telemetry Beacon
01/17/13 18:39 - 18:47 CW Telemetry Beacon
02/04/13 17:56 - 18:08 CW Telemetry Beacon
07/18/14 05:20 - 05:31 CW Telemetry Beacon
11/10/14 05:41 - 05:51 CW Telemetry Beacon
04/17/15 18:16 - 18:27 CW Telemetry Beacon
016 27607 4066 SAUDISAT 1C SO-50 SAUDI ARABIA 02/08/12 20:23 - 20:35 436.795 FM Voice Repeater
03/30/12 14:32 - 14:42 FM Voice Repeater
06/21/12 16:17 - 16:22 FM Voice Repeater
01/30/13 19:36 - 19:51 FM Voice Repeater
03/04/13 18:25 - 18:31 FM Voice Repeater
03/11/13 16:40 - 16:46 FM Voice Repeater
05/09/13 16:22 - 16:29 FM Voice Repeater
07/13/14 21:30 - 21:34 FM Voice Repeater
07/16/14 05:14 - 05:15 FM Voice Repeater
07/22/14 18:46 - 18:56 FM Voice Repeater
07/23/14 03:21 - 03:28 FM Voice Repeater
07/27/14 03:27 - 03:34 FM Voice Repeater
17:40 - 17:48 FM Voice Repeater
07/29/14 16:51 - 17:03 FM Voice Repeater
07/30/14 01:24 - 01:34 FM Voice Repeater
07/31/14 00:38 - 00:47 FM Voice Repeater
08/04/14 00:17 - 00:27 FM Voice Repeater
08/05/14 23:31 - 23:39 FM Voice Repeater
08/15/14 21:16 - 21:26 FM Voice Repeater
08/26/14 17:49 - 17:58 FM Voice Repeater
09/10/14 14:29 - 14:37 FM Voice Repeater
09/17/14 04:01 - 04:11 FM Voice Repeater
10/20/14 18:02 - 18:10 FM Voice Repeater
10/21/14 02:38 - 02:43 FM Voice Repeater
10/25/14 18:35 - 18:45 FM Voice Repeater
10/26/14 01:27 - 01:34 FM Voice Repeater
11/09/14 22:03 - 22:12 FM Voice Repeater
11/15/14 19:41 - 19:48 FM Voice Repeater
11/16/14 20:06 - 20:16 FM Voice Repeater
03/11/15 04:24 - 04:28 FM Voice Repeater
03/14/15 04:07 - 04:12 FM Voice Repeater
04/16/15 03:32 - 03:36 FM Voice Repeater
17:42 - 17:47 FM Voice Repeater
19:23 - 19:33 FM Voice Repeater
04/18/15 02:39 - 02:47 FM Voice Repeater
04/19/15 03:06 - 03:14 FM Voice Repeater
19:02 - 19:08 FM Voice Repeater
04/20/15 01:51 - 02:00 FM Voice Repeater
17:46 - 17:54 FM Voice Repeater
04/21/15 02:18 - 02:25 FM Voice Repeater
04/23/15 01:30 - 01:39 FM Voice Repeater
04/27/15 17:29 - 17:34 FM Voice Repeater
04/28/15 16:12 - 16:20 FM Voice Repeater
04/29/15 00:45 - 00:53 FM Voice Repeater
05/08/15 22:22 - 22:32 FM Voice Repeater
05/16/15 19:09 - 19:18 FM Voice Repeater
05/17/15 19:34 - 19:43 FM Voice Repeater
05/18/15 18:19 - 18:29 FM Voice Repeater
20:00 - 20:08 FM Voice Repeater
05/19/15 18:46 - 18:54 FM Voice Repeater
05/20/15 17:29 - 17:38 FM Voice Repeater
19:12 - 19:19 FM Voice Repeater
05/21/15 17:57 - 18:06 FM Voice Repeater
05/22/15 16:43 - 16:50 FM Voice Repeater
18:23 - 18:32 FM Voice Repeater
05/23/15 08:42 - 08:42 FM Voice Repeater Activation
06/03/15 15:12 - 15:19 FM Voice Repeater
06/14/15 03:04 - 03:11 FM Voice Repeater
06/16/15 02:13 - 02:21 FM Voice Repeater
06/17/15 02:40 - 02:45 FM Voice Repeater
06/18/15 03:07 - 03:11 FM Voice Repeater
06/19/15 01:50 - 02:00 FM Voice Repeater
06/20/15 02:18 - 02:26 FM Voice Repeater
07/06/15 20:14 - 20:21 FM Voice Repeater
07/07/15 20:39 - 20:46 FM Voice Repeater
07/18/15 18:43 - 18:49 FM Voice Repeater
07/19/15 01:35 - 01:40 FM Voice Repeater
17:31 - 17:35 FM Voice Repeater
07/20/15 02:00 - 02:10 FM Voice Repeater
017 37227 4070 FASTRAC-1
(SARA LILY)
FO-69 USA 02/14/12 20:44 - 20:56 437.345 CW Telemetry Beacon
NON-OPERATIONAL NON-OPERATIONAL
018 27848 4071 CUBESAT XI-IV CO-57 JAPAN 02/14/12 21:31 - 21:46 436.848 CW Telemetry Beacon
04/12/12 Unknown CW Telemetry Beacon
05/15/12 21:18 - 21:35 CW Telemetry Beacon
22:58 - 23:12 CW Telemetry Beacon
02/13/13 21:30 - 21:44 CW Telemetry Beacon
03/13/13 22:14 - 22:20 CW Telemetry Beacon
12/22/14 22:38 - 22:52 CW Telemetry Beacon
04/04/15 22:19 - 22:32 CW Telemetry Beacon
04/18/15 20:52 - 21:02 CW Telemetry Beacon
22:31 - 22:44 CW Telemetry Beacon
019 32791 4072 SEEDS II CO-66 JAPAN 03/09/12 15:26 - 15:35 437.485 FM/CW Telemetry Beacon
03/30/12 15:00 - 15:13 CW Telemetry Beacon
04/12/12 15:05 - 15:09 FM Beacon
03/11/13 15:47 - 15:54 CW Telemetry Beacon
07/16/14 01:44 - 01:47 CW Telemetry Beacon
07/23/14 01:46 - 01:51 CW Telemetry Beacon
09/09/14 01:32 - 01:45 CW Telemetry Beacon
10/12/14 00:42 - 00:53 CW Telemetry Beacon
11/07/14 01:37 - 01:49 CW Telemetry Beacon
12/23/14 01:54 - 02:06 CW Telemetry Beacon
03/12/15 00:39 - 00:51 CW Telemetry Beacon
03/15/15 01:16 - 01:28 CW Telemetry Beacon
04/16/15 01:19 - 01:30 CW Telemetry Beacon
05/17/15 01:02 - 01:13 CW Telemetry Beacon
05/18/15 01:14 - 01:25 CW Telemetry Beacon
05/29/15 01:46 - 01:57 CW Telemetry Beacon
06/19/15 01:05 - 01:15 CW Telemetry Beacon
020 32789 4073 DELFI-C3 DO-64 NETHERLANDS 03/30/12 15:22 - 15:30 145.870 Mode V Telemetry
08/15/14 02:20 - 02:27 Mode V Telemetry
021 38051 4074 CHIBIS-M RS-39 RUSSIA 05/15/12 19:14 - 19:18 435.315 CW Telemetry Beacon
DECAYED 10/15/14 DECAYED 10/15/14
022 38082 4075 XATCOBEO ---------- SPAIN 05/15/12 19:58 - 20:00 437.365 CW Telemetry Beacon
23:35 - 23:46 CW Telemetry Beacon
05/16/12 21:34 - 21:39 CW Telemetry Beacon
01/11/13 20:33 - 20:51 CW Telemetry Beacon
01/28/13 18:14 - 18:19 CW Telemetry Beacon
03/06/13 23:23 - 23:33 CW Telemetry Beacon
07/23/14 00:25 - 00:33 FM Telemetry Beacon
08/27/14 00:49 - 00:54 FM Telemetry Beacon
DECAYED 08/31/14 DECAYED 08/31/14
023 38081 4076 MAGYARSAT-1 MO-72 HUNGARY 05/15/12 20:50 - 21:02 437.345 GFSK Telemetry
22:37 - 22:52 GFSK/CW Telemetry
01/17/13 18:27 - 18:36 GFSK/CW Telemetry
01/21/13 17:57 - 18:11 GFSK/CW Telemetry
03/13/13 22:00 - 22:13 GFSK/CW Telemetry
07/27/14 03:08 - 03:21 GFSK/CW Telemetry
09/22/14 21:33 - 21:43 GFSK/CW Telemetry
DECAYED 01/09/15 DECAYED 01/09/15
024 27939 4077 MOZHAYETS 4 RS-22 RUSSIA 05/15/12 23:15 - 23:22 435.352 CW Telemetry Beacon
02/12/14 22:54 - 23:07 CW Telemetry Beacon
11/10/14 22:22 - 22:35 CW Telemetry Beacon
12/22/14 22:12 - 22:19 CW Telemetry Beacon
01/25/15 22:02 - 22:15 CW Telemetry Beacon
03/04/15 22:35 - 22:47 CW Telemetry Beacon
05/19/15 21:52 - 22:05 CW Telemetry Beacon
05/23/15 08:59 - 09:12 CW Telemetry Beacon
06/15/15 20:57 - 21:06 CW Telemetry Beacon
025 38340 4078 HORYU-2 ---------- JAPAN 06/19/12 18:11 - 18:24 437.375 CW Telemetry Beacon
01/14/13 18:15 - 18:27 CW Telemetry Beacon
01/17/13 18:07 - 18:18 CW Telemetry Beacon
07/31/14 19:16 - 19:28 CW Telemetry Beacon
NON-OPERATIONAL NON-OPERATIONAL
026 28654 4079 NOAA-18 ---------- USA 06/19/12 19:59 - 20:10 137.912 Periodic Signal
027 26931 4080 PCSAT NO-44 USA 06/19/12 20:20 - 20:27 145.827 APRS Repeater
06/21/12 19:24 - 19:29 APRS Repeater
028 33591 3710 NOAA-19 ---------- USA 06/21/12 16:31 - 16:36 137.100 Periodic Signal
029 38853 4082 FITSAT-1
(NIWAKA)
---------- JAPAN 01/14/13 17:30 - 17:39 437.250 CW Telemetry Beacon
03/08/13 19:26 - 19:32 CW Telemetry Beacon
DECAYED 07/04/13 DECAYED 07/04/13
030 38854 4083 TECH-ED-SAT ---------- USA 02/13/13 22:21 - 22:22 437.465 AX.25 Telemetry Beacon
03/08/13 16:57 - 17:02 AX.25 Telemetry Beacon
DECAYED 05/05/13 DECAYED 05/05/13
031 39161 4084 ESTCUBE-1 ---------- ESTONIA 06/17/13 17:33 - 17:40 437.250 CW Telemetry Beacon
NON-OPERATIONAL NON-OPERATIONAL
032 39444 4126 FUNCUBE-1 AO-73 UK 11/29/13 15:10 - 15:20 435.150 BPSK Beacon
16:49 - 16:57 BPSK Beacon
08/15/14 02:41 - 02:54 Beacon
033 39430 4127 GOMX-1 ---------- DENMARK 11/29/13 16:21 - 16:34 437.250 CW/FM Beacon
07/14/14 02:22 - 02:31 Beacon
07/16/14 02:10 - 02:19 Beacon
07/17/14 02:00 - 02:08 Beacon
08/01/14 02:12 - 02:25 Beacon
10/12/14 01:31 - 01:44 Beacon
11/11/14 01:43 - 01:55 Beacon
03/11/15 01:43 - 01:55 Beacon
06/15/15 00:28 - 00:39 Beacon
034 39436 4128 $50SAT (EAGLE 2) MO-76 USA 12/18/13 16:13 - 16:32 437.505 CW/FSK Beacon
07/17/14 02:58 - 03:04 CW/FSK Beacon
07/28/14 02:59 - 03:08 CW/FSK Beacon
08/06/14 02:51 - 03:00 CW/FSK Beacon
08/07/14 03:00 - 03:10 CW/FSK Beacon
08/27/14 02:56 - 03:02 CW/FSK Beacon
10/12/14 03:01 - 03:10 CW/FSK Beacon
10/13/14 03:08 - 03:15 CW/FSK Beacon
10/26/14 03:07 - 03:16 CW/FSK Beacon
11/07/14 02:50 - 02:59 CW/FSK Beacon
11/10/14 03:11 - 03:20 CW/FSK Beacon
11/11/14 03:15 - 03:23 CW/FSK Beacon
11/12/14 03:22 - 03:31 CW/FSK Beacon
01/13/15 02:48 - 02:57 CW/FSK Beacon
01/25/15 03:14 - 03:23 CW/FSK Beacon
03/12/15 02:12 - 02:13 CW/FSK Beacon
04/06/15 16:28 - 16:29 CW/FSK Beacon
05/08/15 16:26 - 16:31 CW/FSK Beacon
05/18/15 15:52 - 15:53 CW/FSK Beacon
05/19/15 15:49 - 15:50 CW/FSK Beacon
05/20/15 15:41 - 15:42 CW/FSK Beacon
NON-OPERATIONAL NON-OPERATIONAL
035 39427 4129 TRITON-1 ---------- UK 12/18/13 16:43 - 16:50 145.815 AX.25 Telemetry Beacon
NON-OPERATIONAL NON-OPERATIONAL
036 28650 4130 HAMSAT VO-52 INDIA 02/12/14 22:13 - 22:20 145.860 CW Beacon
NON-OPERATIONAL NON-OPERATIONAL
037 25544 0026 ISS ---------- INTERNATIONAL 06/27/14 18:24 - 18:29 145.800 NA1ISS - U.S. Crew
22:15 - 22:19 NA1ISS - U.S. Crew
08/26/14 16:12 - 16:18 NA1ISS - U.S. Crew
06/15/15 20:40 145.825 APRS - text
APRS - map
22:18 APRS - text
APRS - map
23:56 APRS - text
APRS - map
06/16/15 01:33 APRS - text
APRS - map
03:08 APRS - text
APRS - map
18:15 APRS - text
APRS - map
21:24 APRS - text
APRS - map
23:02 APRS - text
06/17/15 00:38 APRS - text
APRS - map
02:15 APRS - text
APRS - map
23:46 APRS - text
06/18/15 01:23 APRS - text
APRS - map
06/19/15 00:29 APRS - text
APRS - map
18:46 APRS - text
APRS - map
20:21 APRS - text
21:58 APRS - text
038 40043 4131 TIGRISAT ---------- IRAQ 07/12/14 03:59 - 04:04 435.000 Beacon
07/16/14 04:08 - 04:18 Beacon
07/21/14 03:43 - 03:52 Beacon
11/04/14 03:41 - 03:53 Beacon
11/14/14 03:52 - 04:05 Beacon
039 39440 4132 CUBEBUG-2 (MANOLITO) LO-74 ARGENTINA 07/14/14 02:34 - 02:37 437.445 Beacon
07/17/14 02:39 - 02:47 Beacon
08/01/14 02:29 - 02:39 Beacon
03/05/15 02:24 - 02:33 Beacon
040 40032 4133 QB50p2 EO-80 BELGIUM 07/21/14 03:34 - 03:42 145.880 BPSK Beacon
08/01/14 04:33 - 04:40 BPSK Beacon
10/13/14 03:48 - 04:01 BPSK Beacon
11/10/14 04:24 - 04:36 BPSK Beacon
06/14/15 04:15 - 04:25 BPSK Beacon
06/15/15 15:20 - 15:33 BPSK Beacon
041 39770 4134 SPROUT ---------- JAPAN 07/22/14 17:24 - 17:32 437.525 CW Telemetry Beacon
07/29/14 17:47 - 17:59 CW Telemetry Beacon
08/03/14 17:39 - 17:50 CW Telemetry Beacon
08/08/14 17:31 - 17:41 CW Telemetry Beacon
11/10/14 17:30 - 17:43 CW Telemetry Beacon
11/11/14 04:26 - 04:38 Unknown
11/12/14 04:42 - 04:53 CW Telemetry Beacon
18:05 - 18:17 CW Telemetry Beacon
11/14/14 04:06 - 04:09 CW Telemetry Beacon
03/05/15 04:45 - 04:48 CW Telemetry Beacon
03/11/15 18:03 - 18:12 CW Telemetry Beacon
03/12/15 03:23 - 03:31 CW Telemetry Beacon
04/06/15 17:15 - 17:26 CW Telemetry Beacon
04/18/15 17:25 - 17:32 CW Telemetry Beacon
042 39090 4135 STRAND-1 ---------- UK 07/23/14 00:10 - 00:22 437.568 AX.25 Packet
03/11/15 23:24 - 23:33 AX.25 Packet
04/17/15 00:42 - 00:54 AX.25 Packet
043 40057 4136 VELOX-I ---------- SINGAPORE 07/23/14 02:33 - 02:44 145.980 CW Telemetry Beacon
07/27/14 02:38 - 02:51 CW Telemetry Beacon
NON-OPERATIONAL NON-OPERATIONAL
044 39577 4137 ARTSAT1
(INVADER
)
CO-77 JAPAN 07/27/14 04:03 - 04:12 437.325 CW Telemetry Beacon
07/29/14 02:48 - 02:56 CW Telemetry Beacon
07/30/14 02:56 - 03:04 CW Telemetry Beacon
DECAYED 09/02/14 DECAYED 09/02/14
045 39133 4138 AIST-2 ---------- RUSSIA 07/28/14 19:25 - 19:37 435.215 CW Beacon
07/29/14 19:25 - 19:37 CW Beacon
NON-OPERATIONAL NON-OPERATIONAL
046 40071 4139 DAURIA DX-1 ---------- RUSSIA 07/29/14 02:09 - 02:20 438.225 Beacon
08/15/14 01:35 - 01:47 Beacon
11/04/14 01:55 - 02:07 Beacon
01/31/15 16:08 - 16:15 Beacon
03/10/15 02:33 - 02:42 Beacon
04/23/15 02:41 - 02:52 Beacon
06/15/15 02:32 - 02:40 Beacon
047 39572 4140 SHINDAISAT
(GINREI)
---------- JAPAN 07/30/14 02:44 - 02:53 437.485 CW Beacon
11/10/14 19:57 - 20:00 CW Beacon
DECAYED 11/24/14 DECAYED 11/24/14
048 14781 2774 UoSAT-2 UO-11 UK 11/07/13 15:18 - 15:26 145.826 Beacon
08/01/14 01:59 - 02:07 Beacon
08/07/14 02:12 - 02:22 Beacon
049 40021 4141 DUCHIFAT-1 ---------- ISRAEL 08/01/14 04:13 - 04:19 145.825 APRS Repeater
11/10/14 04:45 - 04:53 APRS Repeater
01/25/15 04:36 - 04:43 APRS Repeater
01/31/15 15:11 - 15:21 APRS Repeater
04/16/15 15:29 - 15:39 APRS Repeater
05/29/15 03:59 - 04:10 APRS Repeater
06/17/15 15:39 - 15:46 APRS Repeater
07/13/15 16:15 - 16:18 APRS Repeater
